Primary League 2018


Game Statistics
29 |
|
Kills |
|
30 |
30 |
|
Deaths |
|
29 |
44 |
|
Assists |
|
59 |
62.7K |
|
Gold |
|
67K |
Additional Stats
Recap
Maecenas viverra nisi nibh, id blandit mi placerat at. Pellentesque a luctus risus, vel pretium magna. Pellentesque vel laoreet urna. Etiam id nunc at ligula euismod ultrices at a ante. Cras cursus quam eget turpis ultrices, vitae pulvinar velit condimentum. Phasellus sed purus eget risus auctor tempor. Phasellus eu elementum mauris. Vestibulum et odio volutpat, laoreet est dignissim, malesuada nulla. Donec gravida risus tincidunt accumsan efficitur. Curabitur augue mi, tempus fringilla nisi vitae, ornare sodales augue. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.
Cras convallis porta nulla, volutpat facilisis augue. Nulla tellus felis, imperdiet id sem sed, consequat sodales felis. Etiam metus sem, interdum ut odio vitae, accumsan finibus diam. Mauris in feugiat eros. Nunc justo urna, imperdiet ut nibh vel, sagittis ullamcorper nisl. Curabitur nisi velit, bibendum sagittis est ac, vestibulum tincidunt turpis. Etiam quis tortor ac ligula blandit porttitor.
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
5 January، 2018 | 9:00 pm | Primary League | 2018 | 33' |
Venue
eSports Cafe
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Ocean Kings | 29 | 30 | 44 | 62740 | 0 | Loss |
Members | 30 | 29 | 59 | 67023 | 1 | Win |
Ocean Kings
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{friend.name}} accepted your friendship request | - | 7 | 6 | 193 | 18502 | 2 | 12510 |
[{{{site.name}}}] Group details updated | Jaxxy Reev | 6 | 4 | 203 | 16109 | 12 | 13505 |
[{{{site.name}}}] You have an invitation to the group: “{{group.name}}” | - | 6 | 1 | 243 | 15010 | 8 | 13207 |
[{{{site.name}}}] You have been promoted in the group: “{{group.name}}” | - | 8 | 11 | 270 | 27585 | 7 | 14902 |
[{{{site.name}}}] Membership request for group: {{group.name}} | - | 2 | 8 | 27 | 8207 | 15 | 8616 |
Total | 29 | 30 | 936 | 85413 | 44 | 62740 |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 12 | 5 | 275 | 27621 | 2 | 18806 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 3 | 5 | 183 | 14109 | 16 | 12161 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 4 | 7 | 212 | 23890 | 12 | 12535 |
[{{{site.name}}}] Activate your account | Jaxxy Reev | 6 | 5 | 196 | 24109 | 14 | 13412 |
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 5 | 7 | 35 | 18021 | 15 | 10109 |
Total | 30 | 29 | 901 | 107750 | 59 | 67023 |
Match Stats
29 | 30 |
30 | 29 |
936 | 901 |
85413 | 107750 |
44 | 59 |
62740 | 67023 |
Game Timeline
