Primary League 2017
Cyber Sport Arena


33046
-
43382
Game Statistics
12 |
|
Kills |
|
26 |
26 |
|
Deaths |
|
12 |
16 |
|
Assists |
|
37 |
33K |
|
Gold |
|
43.4K |
Additional Stats
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11 OctoberĜ 2017 | 12:00 pm | Primary League | 2017 | 33' |
Venue
Cyber Sport Arena
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Draconians | 12 | 26 | 16 | 33046 | 0 | Loss |
Members | 26 | 12 | 569 | 43382 | 1 | Win |
Draconians
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{friend.name}} accepted your friendship request | - | 2 | 4 | 122 | 4600 | 0 | 6210 |
[{{{site.name}}}] Group details updated | Jaxxy Reev | 1 | 4 | 119 | 5208 | 3 | 6682 |
[{{{site.name}}}] You have an invitation to the group: “{{group.name}}” | - | 3 | 11 | 82 | 7908 | 2 | 5562 |
[{{{site.name}}}] You have been promoted in the group: “{{group.name}}” | - | 3 | 2 | 146 | 9873 | 5 | 8846 |
[{{{site.name}}}] Membership request for group: {{group.name}} | - | 3 | 5 | 33 | 5315 | 6 | 5746 |
Total | 12 | 26 | 502 | 32904 | 16 | 33046 |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 2 | 0 | 118 | 13204 | 6 | 8305 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 11 | 1 | 129 | 14649 | 5 | 10103 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 8 | 2 | 166 | 9852 | 5 | 10290 |
[{{{site.name}}}] Activate your account | Jaxxy Reev | 2 | 4 | 146 | 10208 | 9 | 8183 |
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 3 | 5 | 10 | 8108 | 12 | 6501 |
Total | 26 | 12 | 569 | 56021 | 37 | 43382 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
12 | 26 |
26 | 12 |
502 | 569 |
32904 | 56021 |
16 | 37 |
33046 | 43382 |
Game Timeline

KO
KO
FT