Primary League 2020
Cyber Sport Arena


-
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
23 July، 2021 | 8:00 pm | Primary League | 2020 | 90' |
Venue
Cyber Sport Arena
Draconians
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] Activate your account | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Game Timeline
KO
FT