Primary League 2018
eSports Cafe
24796
-
30423
Game Statistics
4 |
|
Kills |
|
15 |
16 |
|
Deaths |
|
4 |
3 |
|
Assists |
|
15 |
24.8K |
|
Gold |
|
30.4K |
Additional Stats
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
25 SeptemberŲ 2018 | 8:00 pm | Primary League | 2018 | 16' |
Venue
eSports Cafe
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your updates | 4 | 16 | 3 | 24796 | 0 | Loss |
Members | 15 | 4 | 15 | 30423 | 1 | Win |
[{{{site.name}}}] {{poster.name}} replied to one of your updates
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] You have been promoted in the group: “{{group.name}}” | - | 0 | 2 | 121 | 2310 | 0 | 4820 |
[{{{site.name}}}] Membership request for group: {{group.name}} | - | 0 | 7 | 78 | 3200 | 0 | 4110 |
[{{{site.name}}}] New message from {{sender.name}} | - | 0 | 4 | 117 | 5520 | 0 | 5152 |
[{{{site.name}}}] Verify your new email address | Jaxxy Reev | 2 | 2 | 135 | 8228 | 1 | 5982 |
[{{{site.name}}}] {{friend.name}} accepted your friendship request | - | 2 | 1 | 11 | 7242 | 2 | 4732 |
Total | 4 | 16 | 462 | 26500 | 3 | 24796 |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 3 | 0 | 151 | 11200 | 1 | 6600 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 11 | 0 | 170 | 13402 | 1 | 9707 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 1 | 0 | 40 | 2200 | 11 | 5170 |
[{{{site.name}}}] Activate your account | Jaxxy Reev | 0 | 2 | 117 | 4500 | 0 | 5122 |
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 0 | 2 | 21 | 4108 | 2 | 3824 |
Total | 15 | 4 | 499 | 35410 | 15 | 30423 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
4 | 15 |
16 | 4 |
462 | 499 |
26500 | 35410 |
3 | 15 |
24796 | 30423 |
Game Timeline
KO
KO
FT