Primary League 2020
Striker Arena


-
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
21 DecemberŲ 2021 | 12:00 pm | Primary League | 2020 | 90' |
Venue
Striker Arena
Ocean Kings
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] Activate your account | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 0 | 0 | 0 | 0 | 0 | 0 |
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Members
Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Game Timeline
KO
FT