Primary League 2018
Match Day
Shenlong Arena


49703
-
87546
Game Statistics
31 |
|
Kills |
|
34 |
34 |
|
Deaths |
|
31 |
56 |
|
Assists |
|
38 |
49.7K |
|
Gold |
|
59.4K |
Additional Stats
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
9 January، 2018 | 7:20 pm | Primary League | 2018 | Match Day | 27' |
Venue
Shenlong Arena
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Members | 31 | 34 | 56 | 49703 | 0 | Loss |
Lucky Clovers | 34 | 31 | 38 | 87546 | 1 | Win |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 8 | 8 | 153 | 16500 | 8 | 10652 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 8 | 5 | 101 | 13202 | 14 | 10208 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 8 | 8 | 226 | 18542 | 8 | 12211 |
[{{{site.name}}}] Activate your account | Jaxxy Reev | 2 | 6 | 33 | 10892 | 15 | 6732 |
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 5 | 7 | 154 | 8402 | 11 | 9900 |
Total | 31 | 34 | 667 | 67538 | 56 | 49703 |
Lucky Clovers
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] You have been promoted in the group: “{{group.name}}” | - | 5 | 8 | 161 | 19210 | 5 | 10782 |
[{{{site.name}}}] Membership request for group: {{group.name}} | - | 4 | 5 | 191 | 11005 | 7 | 11108 |
[{{{site.name}}}] New message from {{sender.name}} | Jaxxy Reev | 8 | 4 | 206 | 22321 | 4 | 12409 |
[{{{site.name}}}] Verify your new email address | - | 4 | 8 | 14 | 13010 | 16 | 8903 |
[{{{site.name}}}] {{friend.name}} accepted your friendship request | - | 13 | 6 | 222 | 22000 | 6 | 16201 |
Total | 34 | 31 | 794 | 87546 | 38 | 59403 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
31 | 34 |
34 | 31 |
667 | 794 |
67538 | 87546 |
56 | 38 |
49703 | 59403 |
Game Timeline
KO

KO
FT