Primary League 2018
Shenlong Arena




59241
-
64013
Game Statistics
26 |
|
Kills |
|
34 |
34 |
|
Deaths |
|
26 |
43 |
|
Assists |
|
68 |
59.2K |
|
Gold |
|
64K |
Additional Stats
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
15 June، 2018 | 7:00 pm | Primary League | 2018 | 31' |
Venue
Shenlong Arena
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Members | 26 | 34 | 43 | 59241 | 0 | Loss |
L.A. Pirates | 34 | 26 | 68 | 64013 | 1 | Win |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 4 | 9 | 154 | 18201 | 11 | 10701 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 5 | 6 | 185 | 14689 | 9 | 11702 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 7 | 8 | 224 | 24729 | 3 | 13408 |
[{{{site.name}}}] Activate your account | Jaxxy Reev | 4 | 7 | 261 | 17500 | 10 | 13510 |
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 6 | 4 | 45 | 23608 | 10 | 9920 |
Total | 26 | 34 | 869 | 98727 | 43 | 59241 |
L.A. Pirates
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] You have an invitation to the group: “{{group.name}}” | - | 4 | 6 | 240 | 23502 | 9 | 14450 |
[{{{site.name}}}] You have been promoted in the group: “{{group.name}}” | - | 18 | 5 | 267 | 33240 | 3 | 18102 |
[{{{site.name}}}] Membership request for group: {{group.name}} | - | 2 | 6 | 43 | 6702 | 22 | 8964 |
[{{{site.name}}}] New message from {{sender.name}} | - | 6 | 5 | 50 | 14201 | 15 | 10324 |
[{{{site.name}}}] Verify your new email address | Jaxxy Reev | 4 | 4 | 185 | 22589 | 19 | 12173 |
Total | 34 | 26 | 785 | 100234 | 68 | 64013 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
26 | 34 |
34 | 26 |
869 | 785 |
98727 | 100234 |
43 | 68 |
59241 | 64013 |
Game Timeline
KO

KO
FT