Primary League 2020
Staples Center


59300
-
47114
Game Statistics
28 |
|
Kills |
|
15 |
15 |
|
Deaths |
|
28 |
55 |
|
Assists |
|
26 |
59.3K |
|
Gold |
|
47.1K |
Additional Stats
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
1 January، 2018 | 10:00 pm | Primary League | 2020 | 28' |
Venue
Staples Center
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Members | 28 | 15 | 55 | 59300 | 1 | Win |
Icarus Wings | 15 | 28 | 26 | 47114 | 0 | Loss |
Members
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] {{poster.name}} replied to one of your comments | - | 11 | 3 | 243 | 22186 | 6 | 15600 |
[{{{site.name}}}] {{poster.name}} mentioned you in a status update | - | 2 | 3 | 131 | 7506 | 16 | 9600 |
[{{{site.name}}}] {{poster.name}} mentioned you in an update | - | 8 | 3 | 254 | 23040 | 8 | 13400 |
[{{{site.name}}}] Activate your account | Jaxxy Reev | 6 | 3 | 230 | 17500 | 6 | 12600 |
[{{{site.name}}}] New friendship request from {{initiator.name}} | - | 1 | 3 | 13 | 6502 | 19 | 8100 |
Total | 28 | 15 | 871 | 76734 | 55 | 59300 |
Icarus Wings
Player | Character | Kills | Deaths | CS | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|
[{{{site.name}}}] You have an invitation to the group: “{{group.name}}” | - | 3 | 7 | 209 | 13290 | 4 | 10409 |
[{{{site.name}}}] You have been promoted in the group: “{{group.name}}” | - | 7 | 4 | 195 | 22010 | 2 | 10890 |
[{{{site.name}}}] Membership request for group: {{group.name}} | - | 5 | 6 | 251 | 12019 | 2 | 11208 |
[{{{site.name}}}] New message from {{sender.name}} | - | 0 | 6 | 168 | 10598 | 10 | 8508 |
[{{{site.name}}}] Verify your new email address | Jaxxy Reev | 0 | 5 | 35 | 5100 | 8 | 6100 |
Total | 15 | 28 | 858 | 63017 | 26 | 47115 |
Match Stats
Kills
Deaths
CS
Damage
Assists
Gold
28 | 15 |
15 | 28 |
871 | 858 |
76734 | 63017 |
55 | 26 |
59300 | 47115 |
Game Timeline
KO

KO
FT